gemini
The GEMINI is two dive computers that communicate over a proprietary wireless link.
The tank-mounted computer measures cylinder pressure, depth, etc. and computes, stores, and transmits all data to the Intelligent Wrist Unit.
The Intelligent Wrist Unit measures its own depth, etc. independent of the Tank Unit while simultaneously receiving and displaying updates from the Tank Unit. The Intelligent Wrist Unit is a full-featured dive computer that can act independently from the Tank Unit should the need arise.
Multi-blend configuration features Cochran's patented gas blend switching.
| Available configured for: | ||
| Air Only | ||
One Mix Nitrox - 1 FO2 |
||
Two Mix Nitrox - 2 FO2 |
||
| Three Mix Nitrox - 3 FO2 | ||
| One Mix Nitrox Switchable to One PO2 - 1 FO2 / 1 PO2 | ||
| Two Mix Nitrox Switchable to One PO2 - 2 FO2 / 1 PO2 | ||
Three Mix Nitrox Switchable to Two PO2s - 3 FO2 / 2 PO2 |
||
| Available with a Monitor or Intelligent Wrist Unit | ||
| Choice of Wrist Unit Mounting Options | ||
| Module Only | Hose Mount | |
| Wrist Mount - Standard | Twin Console | |
| Retractor | Triple Console | |
| Retractor with Compass | ||
| Choice of Standard Red Backlight or Optional Yellow | ||
| Choice of Wrist Unit Case Color: | ||
| Navy Seal Black - Standard | Bright Sky Blue | |
| Deep Sea Blue | Nitrox Green | |
| Battleship Gray | Sunshine Yellow | |
| Platinum Color | Titanium Color | |
| Choice of Dive Profile Memory (at One-Second Sampling): | ||
| 135 Dive Hours - Standard | ||
| 275 Dive Hours | ||
| 550 Dive Hours | ||
| 1100 Dive Hours | ||
| Interdive Profiling (Records Events Between Dives such as Altitude Changes) | ||
| Tank Unit Use Any Type of AA Size Batteries (User Changeable): | ||
| Alkaline, Carbon, Lithium, Nicads, Nickel Metal Hydride (NiMH) | ||
| Wrist Unit Uses N Size Alkaline Batteries (User Changeable) | ||
| Tank Unit battery Life is Over 1000 Dive Hours | ||
| Wrist Unit Battery Life is Over 1000 Dive Hours (Depending on Taclite Usage) | ||
| Extended Range 16 Compartment Algorithm | ||
| Maximum Depth Over 328 feet | ||
| Decompression Ceilings to 320 feet | ||
| No Lock Out | ||
| Real Time NDC and Deco Times Based on Breathing Mix Currently Being Used | ||
| Real Time CNS and OTU Oxygen Toxicity Calculations | ||
| Decompression Times and Ceilings Based on FO2 of All Mixes | ||
| Decompression Times Account for Ascent Rate | ||
| Automatic Altitude Acclimatization up to 15,000 Feet | ||
Environmental Compensation for: |
||
| Water Temperature | ||
| Altitude | ||
| Microbubbles | ||
| User Added Conservatism | ||
| Previous Dive Profiles | ||
| Salt Water / Fresh Water | ||
| Predive Airplane Flights | ||
| Postdive Airplane Flights | ||
| Work Load | ||
| No Hands Gas Blend Switching | ||